Import from Lightwright Text file

I am trying to import fixture data from a Lightwright text file. Some of the address information is not coming through. Same unit type and one fixture will have patch info and the other will not. Everything seems to match so I am not sure why some is not coming through. I am attaching a copy of the text file.

Instrument Type	Optics	Wattage	Unit#	Circuit#	Channel	Group	Dimmer	DMX Mode	DMX Channels	Layer	Focus Note	Color	Gobo	Accessory	Purpose	User 1	Weight	Position	Focus L/R	Focus U/D	Capture UID	Lightwright ID
ETC Source Four 36°	HPL 750/230	750W			22	14	1/100	Control	1	Fixtures							14.1lbs		0°	102°	3e733465-7b91-4bb9-8cc3-fd45f6f07b4c	
ETC Source Four 36°	HPL 750/230	750W			23	14	1/98	Control	1	Fixtures							14.1lbs		-89°	100°	76e2d8fd-7789-4dcd-b8e2-030274bd7de2	
ETC Source Four 36°	HPL 750/230	750W			21	14	1/83	Control	1	Fixtures							14.1lbs		-269°	100°	7193bb2d-752b-472e-b9c5-f93f0b01f77a	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/481	Standard Mode	3	Fixtures	House Left				House Lights		11.5lbs		-104°	18°	db2f4305-a3de-4319-b5f7-e9b3a8b4efbd	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/484	Standard Mode	3	Fixtures	House Left				House Lights		11.5lbs		-99°	12°	663cf155-4de5-4e14-88d2-f84ce359d05f	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/487	Standard Mode	3	Fixtures	House Center				House Lights		11.5lbs		-199°	10°	c2a4cbec-41bd-4dd6-9277-b441a091fbec	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/490	Standard Mode	3	Fixtures	House Center				House Lights		11.5lbs		-161°	14°	80f30f99-0365-4564-a4c2-5784ad7697ba	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/493	Standard Mode	3	Fixtures	House Center				House Lights		11.5lbs		-198°	14°	5553fe1d-c461-4986-840e-536daec3437c	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/496	Standard Mode	3	Fixtures	House Center				House Lights		11.5lbs	Bay 7	-184°	14°	753b18bc-ead1-4433-9220-2dde297eee40	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/499	Standard Mode	3	Fixtures	House Left				House Lights		11.5lbs		88°	20°	1dd78b7a-9065-4316-a502-3b2877d30758	
ETC Selador Classic Pearl 11	30°	144W			500	500	2/503	Standard Mode	3	Fixtures	House Left				House Lights		11.5lbs		-249°	22°	298c48d0-e542-4e7c-b1f4-0c9330de1818	
ETC Selador Desire D60 Vivid	LVN Lens	139W			5	12	2/1	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Top Light		19.2lbs		0°	0°	bd26c962-57c6-44d5-ae8c-b9270b59e35c	
ETC Selador Desire D60 Vivid	LVN Lens	139W			6	12	2/73	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Right Side Light		19.2lbs		-93°	35°	f7b978e3-6966-4198-bd23-29a751b7bdfb	
ETC Selador Desire D60 Vivid	LVN Lens	139W			4	12	2/127	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Left Side Light		19.2lbs		-267°	37°	78f2cf14-daf6-4f5f-a644-72424b375619	
ETC Selador Desire D60 Vivid	LVN Lens	139W			9	13	2/199	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Right Back Light		19.2lbs		-134°	44°	819bea1f-2b9d-4a72-a7e5-6c886a590dff	
ETC Selador Desire D60 Vivid	LVN Lens	139W			8	13	2/181	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Back Light		19.2lbs		-180°	33°	8d7649b1-611d-49ff-bae3-838fea843df5	
ETC Selador Desire D60 Vivid	LVN Lens	139W			7	13	2/163	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Left Back Light		19.2lbs		-228°	45°	338f574f-432b-4eb4-b950-404d2743af9c	
ETC Selador Desire D60 Vivid	LVN Lens	139W			3	11	2/91	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Left Front Light		19.2lbs	Bay 7	-38°	52°	b02875e0-1e37-4348-9891-b70d2b27b9ba	
ETC Selador Desire D60 Vivid	LVN Lens	139W	3	14	2	11	2/37	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Front Light		19.2lbs		-1°	45°	2a85c25d-9792-47bd-984f-e7ae26f10e90	
ETC Selador Desire D60 Vivid	LVN Lens	139W			1	11	2/190	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Left Front Light		19.2lbs		33°	50°	444b5b56-300f-49b6-85f0-eb98ed5d063b	
ETC Selador Desire D60 Vivid	LVN Lens	139W			47		2/109	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		-180°	33°	1cab3674-97de-47f1-98f7-0f4a338c1fb6	
ETC Selador Desire D60 Vivid	LVN Lens	139W			52		2/118	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Right Stage Wash		19.2lbs		-93°	35°	a13ad8a0-484e-4fc4-b0d0-6fce17d7266d	
ETC Selador Desire D60 Vivid	LVN Lens	139W			53		2/172	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Right Stage Wash		19.2lbs		-93°	35°	3394a0b8-d18b-4841-ad59-814a5975911c	
ETC Selador Desire D60 Vivid	LVN Lens	139W			46		2/64	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		0°	0°	ef10053d-99e0-492f-8bb2-f89ef76b382f	
ETC Selador Desire D60 Vivid	LVN Lens	139W			44		2/10	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		0°	0°	77ed0f85-04ef-4354-a6b3-9b0e7c60bf36	
ETC Selador Desire D60 Vivid	LVN Lens	139W			45		2/82	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		0°	0°	774f9efe-622c-44eb-a706-53d1245fadef	
ETC Selador Desire D60 Vivid	LVN Lens	139W			43		2/208	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		0°	0°	f3c8ba3a-4400-4491-ace8-16e9f7499bc0	
ETC Selador Desire D60 Vivid	LVN Lens	139W			41		2/145	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		-1°	45°	da27bba4-02f8-4a85-9a87-49f93bf5e46d	
ETC Selador Desire D60 Vivid	LVN Lens	139W			42		2/46	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Center Stage Wash		19.2lbs		-1°	45°	640b19e9-a875-4c6c-a9af-39519ca8e81b	
ETC Selador Desire D60 Vivid	LVN Lens	139W			51		2/19	Direct [Strobe] [Fan Mode=Auto]	9	Fixtures					Right Stage Wash		19.2lbs	Bay 7	-38°	52°	16d947ec-d0cb-4e8c-a888-83b53a9f77d6	

Parents Reply Children
No Data
Related